| 2013 | 03/05/2013 | CoQ10 & Ubiquinol Supplements Should Be Chosen Carefully, Cautions ConsumerLab.com -- Less Than 4% of Listed Ingredient Found in Widely-Sold Product |
| | 02/01/2013 | Top-rated Vitamin and Supplement Brands and Merchants for 2013 Based on Consumer Satisfaction
|
| 2012 | 11/26/2012 | Tests Show Many Milk Thistle Supplements Low in Key Component -- Seven of Eleven Products Fail ConsumerLab.com Testing of Herb Used in Diabetes and Liver Diseases
|
| | 09/27/2012 | ConsumerLab.com Reveals How Much Caffeine is in Energy Drinks -- Also Finds Some Drinks and Dietary Supplements Don’t Contain Claimed Amounts of B Vitamins
|
| | 02/01/2012 | Top-rated vitamin and supplement brands and merchants on consumer satisfaction for 2012 -- Based on ConsumerLab.com Survey of Vitamin & Supplement Users
|
| 2011 | 07/12/2011 | ConsumerLab.com tests menopause supplements and creams: Most are “Approved,” but some found contaminated or lacking claimed amount of ingredient
|
| | 02/01/2011 | Top-rated vitamin and supplement brands and merchants on consumer satisfaction for 2011 -- Based on ConsumerLab.com survey of vitamin and supplement users
|
| | 01/31/2011 | Vitamin D use increased 52% in past two years according to ConsumerLab.com survey of supplement users -- Fish oil continued to surpass multivitamins as most popular supplement and Internet was most common place to buy supplements
|
| 2010 | 11/10/2010 | Only 22% of valerian herbal sleep supplements selected for review pass tests for quality by ConsumerLab.com
|
| | 08/16/2010 | Problems persist with ginseng supplements -- Review by ConsumerLab.com finds 45% of products don't provide full amount of ingredient or are contaminated
|
| 2009 | 10/07/2009 | ConsumerLab.com finds that only two-thirds of alpha-lipoic acid supplements selected for testing pass quality review -- Anti-oxidant supplements helpful to diabetics
|
| 2008 | 11/18/2008 | Adulteration Suspected with Some "Memory" Supplements -- Few Ginkgo and Huperzine Supplements Pass ConsumerLab.com Tests; Quality High for Acetyl-L-Carnitine
|
| | 05/05/2008 | Some iron supplements short on iron or contaminated according to ConsumerLab.com
|
| 2007 | 09/10/2007 | Tests of B-vitamins by ConsumerLab.com finds several short on folic acid — New report covers B-complexes, thiamin, niacin, B-6, B-12, biotin and folic acid supplements
|
| | 07/12/2007 | ConsumerLab.com finds lutein & zeaxanthin supplements vary widely in strength but most meet ingredient claims — Right amount of antioxidant may help prevent macular degeneration and improve vision
|
| 2006 | 10/20/2006 | ConsumerLab.com report on CoQ10 supplements finds quality high but large range in suggested dosage
|
| | 04/26/2006 | ConsumerLab.com tests cancer-prevention supplements; several contaminated with lead or low in ingredient — Report available for green tea, selenium, and lycopene supplements
|
SEARCH THIS SITE
This search engine specifically searches for information in the Product Reviews, The Natural and Alternative Treatments Encyclopedia, Recalls and Warnings, and Press Releases on the ConsumerLab.com Web site. It can be used, for example, to find all references to products from a specific manufacturer listed on the site or references to specific medical conditions or other terms.