| 2012 | 02/01/2012 | Top-rated vitamin and supplement brands and merchants on consumer satisfaction for 2012 -- Based on ConsumerLab.com Survey of Vitamin & Supplement Users
|
| 2011 | 12/20/2011 | Choose zinc supplements carefully -- ConsumerLab.com finds only some have dosage proven to shorten colds, reduce eye disease
|
| | 09/21/2011 | Not all vitamin A supplements pass ConsumerLab.com tests -- New report reviews beta-carotene and cod liver oil supplements
|
| | 06/16/2011 | ConsumerLab.com puts multivitamins to the test
|
| | 04/26/2011 | Problems discovered with eight vitamin D supplements in study by ConsumerLab.com -- Incorrect amounts of vitamins, lead contamination, and labeling infractions identified.
|
| | 02/01/2011 | Top-rated vitamin and supplement brands and merchants on consumer satisfaction for 2011 -- Based on ConsumerLab.com survey of vitamin and supplement users
|
| | 01/31/2011 | Vitamin D use increased 52% in past two years according to ConsumerLab.com survey of supplement users -- Fish oil continued to surpass multivitamins as most popular supplement and Internet was most common place to buy supplements
|
| | 01/25/2011 | ConsumerLab.com evaluates quality of potassium supplements and identifies those offering best value
|
| 2010 | 12/02/2010 | ConsumerLab.com Finds Lower-priced Resveratrol Supplements Pass Tests While Some Higher-priced brands flunk
|
| | 10/26/2010 | ConsumerLab.com reports deficiencies in some B-complex supplements and more caffeine than expected in "shot-sized" B vitamin "energy" drinks
|
| 2009 | 10/07/2009 | ConsumerLab.com finds that only two-thirds of alpha-lipoic acid supplements selected for testing pass quality review -- Anti-oxidant supplements helpful to diabetics
|
| 2008 | 12/09/2008 | Tests of zinc supplements by ConsumerLab.com show only some provide dosage proven to shorten colds, reduce eye disease. Lead contamination found in one product.
|
| | 10/28/2008 | Tests reveal quality problems with vitamin A supplements -- New ConsumerLab.com report focuses on vitamin A, including beta-carotene and cod liver oil
|
| | 01/08/2008 | ConsumerLab.com finds most potassium supplements meet quality standards, but one with only 18% of ingredient — Results for 12 potassium supplements in new review
|
| 2007 | 11/13/2007 | ConsumerLab.com finds some "red wine" supplements deliver less resveratrol than expected; Wide range in dose and price
|
| | 04/11/2007 | Many arthritis supplements lack key listed ingredient — ConsumerLab.com finds chondroitin missing or low in eight supplements; Glucosamine and MSM also tested
|
| 2006 | 04/26/2006 | ConsumerLab.com tests cancer-prevention supplements; several contaminated with lead or low in ingredient — Report available for green tea, selenium, and lycopene supplements
|
| | 03/29/2006 | ConsumerLab.com reports on 29 popular melatonin sleep supplements
|
SEARCH THIS SITE
This search engine specifically searches for information in the Product Reviews, The Natural and Alternative Treatments Encyclopedia, Recalls and Warnings, and Press Releases on the ConsumerLab.com Web site. It can be used, for example, to find all references to products from a specific manufacturer listed on the site or references to specific medical conditions or other terms.