| 2013 | 03/05/2013 | CoQ10 & Ubiquinol Supplements Should Be Chosen Carefully, Cautions ConsumerLab.com -- Less Than 4% of Listed Ingredient Found in Widely-Sold Product |
| | 02/01/2013 | Top-rated Vitamin and Supplement Brands and Merchants for 2013 Based on Consumer Satisfaction
|
| 2012 | 08/22/2012 | Contamination and Other Problems Found in Fish Oil Supplements -- Large Review by ConsumerLab.com Reveals Excessive PCBs or Mislabeling in Over 30% of Omega-3 Supplements
|
| | 06/18/2012 | What is “Natural” Vitamin E? It Depends On the Brand Selling It, Finds ConsumerLab.com -- New Review of Vitamin E Supplements, Oil and Cream, Including Tocopherols and Tocotrienols
|
| | 03/12/2012 | Review of vitamin C supplements by ConsumerLab.com finds many of high quality but a wide range in prices
|
| | 02/09/2012 | Probiotics grow in popularity but don't always deliver on promises says ConsumerLab.com -- New report provides guidance to consumers
|
| | 02/01/2012 | Top-rated vitamin and supplement brands and merchants on consumer satisfaction for 2012 -- Based on ConsumerLab.com Survey of Vitamin & Supplement Users
|
| 2011 | 10/31/2011 | Supplements for lactose intolerance vary in strength and cost, and some offer no benefit, according to ConsumerLab.com
|
| | 09/21/2011 | Not all vitamin A supplements pass ConsumerLab.com tests -- New report reviews beta-carotene and cod liver oil supplements
|
| | 06/16/2011 | ConsumerLab.com puts multivitamins to the test
|
| | 03/30/2011 | ConsumerLab.com finds 100-fold variation in cost of iron supplements
|
| | 02/01/2011 | Top-rated vitamin and supplement brands and merchants on consumer satisfaction for 2011 -- Based on ConsumerLab.com survey of vitamin and supplement users
|
| | 01/31/2011 | Vitamin D use increased 52% in past two years according to ConsumerLab.com survey of supplement users -- Fish oil continued to surpass multivitamins as most popular supplement and Internet was most common place to buy supplements
|
| 2010 | 09/28/2010 | ConsumerLab.com finds quality problems with nearly 30% of fish oil supplements reviewed; "Fishy" claims identified -- Softgels and liquids for adults, children and pets tested, including krill oil and algal oil supplements
|
| 2009 | 03/31/2009 | ConsumerLab.com Warns of Problems with Multivitamins and Vitamin Water -- Defects Found in Over 30% of Supplements Selected for Testing; Several Popular Children's Multis Exceed Tolerable Limits
|
| | 03/10/2009 | ConsumerLab.com reports deficiencies in some supplements containing calcium, vitamin D, or vitamin K -- Focus on bone health supplements and new uses for vitamins D and K
|
| 2008 | 10/28/2008 | Tests reveal quality problems with vitamin A supplements -- New ConsumerLab.com report focuses on vitamin A, including beta-carotene and cod liver oil
|
| 2006 | 12/12/2006 | Probiotic supplements grow in popularity but viable bacteria missing in many — ConsumerLab.com cautions consumers to select probiotics carefully and store them properly
|
SEARCH THIS SITE
This search engine specifically searches for information in the Product Reviews, The Natural and Alternative Treatments Encyclopedia, Recalls and Warnings, and Press Releases on the ConsumerLab.com Web site. It can be used, for example, to find all references to products from a specific manufacturer listed on the site or references to specific medical conditions or other terms.