| 2012 | 11/26/2012 | Tests Show Many Milk Thistle Supplements Low in Key Component -- Seven of Eleven Products Fail ConsumerLab.com Testing of Herb Used in Diabetes and Liver Diseases
|
| | 10/17/2012 | ConsumerLab.com Tests and Compares Vision Supplements - Guides Consumers Through a Variety of Ingredients and Formulas |
| | 09/27/2012 | ConsumerLab.com Reveals How Much Caffeine is in Energy Drinks -- Also Finds Some Drinks and Dietary Supplements Dont Contain Claimed Amounts of B Vitamins
|
| | 08/22/2012 | Contamination and Other Problems Found in Fish Oil Supplements -- Large Review by ConsumerLab.com Reveals Excessive PCBs or Mislabeling in Over 30% of Omega-3 Supplements
|
| | 05/08/2012 | Lead Contamination and Mislabeling in Joint Health Supplements with Glucosamine, Chondroitin, and MSM According to ConsumerLab.com
|
| | 04/26/2012 | ConsumerLab.com reviews prostate supplements with saw palmetto and/or beta-sitosterol and finds few likely to be effective
|
| | 02/09/2012 | Probiotics grow in popularity but don't always deliver on promises says ConsumerLab.com -- New report provides guidance to consumers
|
| 2011 | 10/13/2011 | 30% of SAM-e supplements selected for review fail to pass ConsumerLab.com testing -- Cost of SAM-e found to vary 5-fold
|
| | 09/21/2011 | Not all vitamin A supplements pass ConsumerLab.com tests -- New report reviews beta-carotene and cod liver oil supplements
|
| | 02/16/2011 | Some turmeric and curcumin supplements fail quality review -- ConsumerLab.com finds 20% of turmeric supplements selected for review deliver less than 15% of promised compounds
|
| 2009 | 12/16/2009 | "Eye health" supplements vary widely in formula but product quality is high according to ConsumerLab.com
|
| | 12/02/2009 | Tests show many milk thistle supplements low in key component -- Nine of ten products fail ConsumerLab.com testing of herb used in diabetes and liver diseases
|
| | 11/16/2009 | ConsumerLab.com finds many probiotics don't deliver listed ingredients |
| | 08/04/2009 | Most vitamin E supplements pass testing, but what seems natural may be synthetic according to ConsumerLab.com -- New review of vitamin E supplements, oils, and creams released today
|
| | 04/28/2009 | 40% of Green Tea and Selenium Products Fail ConsumerLab.com Review of Cancer-Prevention Supplements; Lycopene Supplements Pass |
| 2007 | 12/10/2007 | ConsumerLab.com finds improvement in quality of omega-3 and -6 supplements Results for 22 products made from evening primrose, flaxseed, borage and black currant oils
|
| | 11/13/2007 | ConsumerLab.com finds some "red wine" supplements deliver less resveratrol than expected; Wide range in dose and price
|
| | 07/12/2007 | ConsumerLab.com finds lutein & zeaxanthin supplements vary widely in strength but most meet ingredient claims Right amount of antioxidant may help prevent macular degeneration and improve vision
|
| 2006 | 12/12/2006 | Probiotic supplements grow in popularity but viable bacteria missing in many ConsumerLab.com cautions consumers to select probiotics carefully and store them properly
|
| 2005 | 07/18/2005 | ConsumerLab.com tests menopause supplements Alternatives to hormonal therapy Report available for 38 products including soy and red clover isoflavones, black cohosh, and progesterone creams
|
| | 07/12/2005 | ConsumerLab.com finds some supplements lower in omega-3 and omega-6 fatty acids than claimed Report available for 23 products made from oils of black currant, borage, evening primrose and flax
|
SEARCH THIS SITE
This search engine specifically searches for information in the Product Reviews, The Natural and Alternative Treatments Encyclopedia, Recalls and Warnings, and Press Releases on the ConsumerLab.com Web site. It can be used, for example, to find all references to products from a specific manufacturer listed on the site or references to specific medical conditions or other terms.