| 2013 | 02/01/2013 | Top-rated Vitamin and Supplement Brands and Merchants for 2013 Based on Consumer Satisfaction
|
| 2012 | 11/26/2012 | Tests Show Many Milk Thistle Supplements Low in Key Component -- Seven of Eleven Products Fail ConsumerLab.com Testing of Herb Used in Diabetes and Liver Diseases
|
| | 06/18/2012 | What is “Natural” Vitamin E? It Depends On the Brand Selling It, Finds ConsumerLab.com -- New Review of Vitamin E Supplements, Oil and Cream, Including Tocopherols and Tocotrienols
|
| | 05/08/2012 | Lead Contamination and Mislabeling in Joint Health Supplements with Glucosamine, Chondroitin, and MSM According to ConsumerLab.com
|
| | 02/01/2012 | Top-rated vitamin and supplement brands and merchants on consumer satisfaction for 2012 -- Based on ConsumerLab.com Survey of Vitamin & Supplement Users
|
| 2011 | 06/16/2011 | ConsumerLab.com puts multivitamins to the test
|
| | 04/26/2011 | Problems discovered with eight vitamin D supplements in study by ConsumerLab.com -- Incorrect amounts of vitamins, lead contamination, and labeling infractions identified.
|
| | 03/08/2011 | ConsumerLab.com reviews CoQ10 and ubiquinol supplements -- Tests show quality to be high, but large differences found in dosage, formulation, and cost
|
| | 02/01/2011 | Top-rated vitamin and supplement brands and merchants on consumer satisfaction for 2011 -- Based on ConsumerLab.com survey of vitamin and supplement users
|
| | 01/31/2011 | Vitamin D use increased 52% in past two years according to ConsumerLab.com survey of supplement users -- Fish oil continued to surpass multivitamins as most popular supplement and Internet was most common place to buy supplements
|
| 2010 | 11/10/2010 | Only 22% of valerian herbal sleep supplements selected for review pass tests for quality by ConsumerLab.com
|
| 2009 | 07/10/2009 | Nine joint health supplements fail ConsumerLab.com quality review -- Lead contamination, missing ingredients and other problems found in supplements for people as well as for dogs, cats and horses; Many others approved
|
| 2008 | 08/05/2008 | ConsumerLab.com Find Fifty Fish Oil Supplements Pass Quality Testing -- New Report Helps Consumers Choose Among Pills, Liquids, Foods and Beverages with Omega-3 Fatty Acids (EPA and DHA)
|
| 2006 | 10/20/2006 | ConsumerLab.com report on CoQ10 supplements finds quality high but large range in suggested dosage
|
| | 08/15/2006 | Over 70% of herbal sleep supplements fail tests for quality by ConsumerLab.com — Results for 16 valerian products released today
|
| 2005 | 07/12/2005 | ConsumerLab.com finds some supplements lower in omega-3 and omega-6 fatty acids than claimed — Report available for 23 products made from oils of black currant, borage, evening primrose and flax
|
SEARCH THIS SITE
This search engine specifically searches for information in the Product Reviews, The Natural and Alternative Treatments Encyclopedia, Recalls and Warnings, and Press Releases on the ConsumerLab.com Web site. It can be used, for example, to find all references to products from a specific manufacturer listed on the site or references to specific medical conditions or other terms.