| 2013 | 03/05/2013 | CoQ10 & Ubiquinol Supplements Should Be Chosen Carefully, Cautions ConsumerLab.com -- Less Than 4% of Listed Ingredient Found in Widely-Sold Product |
| | 02/01/2013 | Top-rated Vitamin and Supplement Brands and Merchants for 2013 Based on Consumer Satisfaction
|
| 2012 | 12/21/2012 | ConsumerLab.com Tests Reveal What's Really In Green Tea Supplements and Bottled Drinks
|
| | 11/26/2012 | Tests Show Many Milk Thistle Supplements Low in Key Component -- Seven of Eleven Products Fail ConsumerLab.com Testing of Herb Used in Diabetes and Liver Diseases
|
| | 02/01/2012 | Top-rated vitamin and supplement brands and merchants on consumer satisfaction for 2012 -- Based on ConsumerLab.com Survey of Vitamin & Supplement Users
|
| 2011 | 02/01/2011 | Top-rated vitamin and supplement brands and merchants on consumer satisfaction for 2011 -- Based on ConsumerLab.com survey of vitamin and supplement users
|
| | 01/31/2011 | Vitamin D use increased 52% in past two years according to ConsumerLab.com survey of supplement users -- Fish oil continued to surpass multivitamins as most popular supplement and Internet was most common place to buy supplements
|
| | 01/11/2011 | Spoilage and labeling errors found with some omega-3 and -6 supplements; Review of evening primrose, flaxseed, borage, and black currant oil supplements
|
| 2010 | 08/16/2010 | Problems persist with ginseng supplements -- Review by ConsumerLab.com finds 45% of products don't provide full amount of ingredient or are contaminated
|
| 2009 | 09/15/2009 | ConsumerLab.com finds many prostate supplements have correct ingredients, but four fail review -- New report on 19 saw palmetto and beta-sitosterol supplements
|
| 2008 | 09/17/2008 | ConsumerLab.com's tests of menopause supplements reveal wide range in strength and quality; mislabeling and contamination discovered -- Soy and red clover isoflavones, black cohosh, and progesterone products tested |
| 2006 | 02/06/2006 | ConsumerLab.com finds most prostate supplements have correct ingredients, but three fail testing — Results posted for 22 supplements containing saw palmetto and beta-sitosterol
|
| | 01/03/2006 | Tests of memory enhancing supplements by ConsumerLab.com reveals lead in some ginkgo
|
| 2005 | 07/18/2005 | ConsumerLab.com tests menopause supplements — Alternatives to hormonal therapy — Report available for 38 products including soy and red clover isoflavones, black cohosh, and progesterone creams
|
SEARCH THIS SITE
This search engine specifically searches for information in the Product Reviews, The Natural and Alternative Treatments Encyclopedia, Recalls and Warnings, and Press Releases on the ConsumerLab.com Web site. It can be used, for example, to find all references to products from a specific manufacturer listed on the site or references to specific medical conditions or other terms.