| 2013 | 03/05/2013 | CoQ10 & Ubiquinol Supplements Should Be Chosen Carefully, Cautions ConsumerLab.com -- Less Than 4% of Listed Ingredient Found in Widely-Sold Product |
| | 02/01/2013 | Top-rated Vitamin and Supplement Brands and Merchants for 2013 Based on Consumer Satisfaction
|
| 2012 | 10/17/2012 | ConsumerLab.com Tests and Compares Vision Supplements - Guides Consumers Through a Variety of Ingredients and Formulas |
| | 08/22/2012 | Contamination and Other Problems Found in Fish Oil Supplements -- Large Review by ConsumerLab.com Reveals Excessive PCBs or Mislabeling in Over 30% of Omega-3 Supplements
|
| | 05/08/2012 | Lead Contamination and Mislabeling in Joint Health Supplements with Glucosamine, Chondroitin, and MSM According to ConsumerLab.com
|
| | 02/09/2012 | Probiotics grow in popularity but don't always deliver on promises says ConsumerLab.com -- New report provides guidance to consumers
|
| | 02/01/2012 | Top-rated vitamin and supplement brands and merchants on consumer satisfaction for 2012 -- Based on ConsumerLab.com Survey of Vitamin & Supplement Users
|
| 2011 | 06/16/2011 | ConsumerLab.com puts multivitamins to the test
|
| | 03/08/2011 | ConsumerLab.com reviews CoQ10 and ubiquinol supplements -- Tests show quality to be high, but large differences found in dosage, formulation, and cost
|
| | 02/01/2011 | Top-rated vitamin and supplement brands and merchants on consumer satisfaction for 2011 -- Based on ConsumerLab.com survey of vitamin and supplement users
|
| | 01/31/2011 | Vitamin D use increased 52% in past two years according to ConsumerLab.com survey of supplement users -- Fish oil continued to surpass multivitamins as most popular supplement and Internet was most common place to buy supplements
|
| 2009 | 12/16/2009 | "Eye health" supplements vary widely in formula but product quality is high according to ConsumerLab.com
|
| | 03/31/2009 | ConsumerLab.com Warns of Problems with Multivitamins and Vitamin Water -- Defects Found in Over 30% of Supplements Selected for Testing; Several Popular Children's Multis Exceed Tolerable Limits
|
| | 01/13/2009 | ConsumerLab.com reports largest test of CoQ10 and ubiquinol supplements -- Most supplements provide claimed ingredient, but large variation in dosage and forms may confuse consumers. ConsumerLab.com provides guidance.
|
| 2008 | 08/05/2008 | ConsumerLab.com Find Fifty Fish Oil Supplements Pass Quality Testing -- New Report Helps Consumers Choose Among Pills, Liquids, Foods and Beverages with Omega-3 Fatty Acids (EPA and DHA)
|
| 2007 | 07/12/2007 | ConsumerLab.com finds lutein & zeaxanthin supplements vary widely in strength but most meet ingredient claims — Right amount of antioxidant may help prevent macular degeneration and improve vision
|
| 2006 | 10/20/2006 | ConsumerLab.com report on CoQ10 supplements finds quality high but large range in suggested dosage
|
| 2004 | 01/09/2004 | USANA products pass ConsumerLab.com screening for substances banned from Olympics
|
SEARCH THIS SITE
This search engine specifically searches for information in the Product Reviews, The Natural and Alternative Treatments Encyclopedia, Recalls and Warnings, and Press Releases on the ConsumerLab.com Web site. It can be used, for example, to find all references to products from a specific manufacturer listed on the site or references to specific medical conditions or other terms.